EA SPORTS™ Madden NFL 25 AFC South Profi-Wertungen
AFC South
Die AFC South-Profis mit den besten Werten sind Laremy Tunsil, Joe Mixon, Derek Stingley Jr.
LT | 96 | 70 | 92 | 67 | 52 | 92 | 94 |
| ||||||||||
HB | 94 | 91 | 82 | 90 | 89 | 92 | 97 |
| ||||||||||
CB | 92 | 93 | 59 | 94 | 92 | 84 | 90 |
| ||||||||||
LG | 92 | 71 | 95 | 68 | 58 | 95 | 99 |
| ||||||||||
RE | 91 | 88 | 82 | 83 | 71 | 86 | 94 |
| ||||||||||
RE | 90 | 88 | 84 | 84 | 73 | 92 | 95 |
| ||||||||||
WR | 90 | 92 | 62 | 92 | 94 | 94 | 87 |
| ||||||||||
CB | 89 | 91 | 61 | 88 | 90 | 91 | 92 |
| ||||||||||
CB | 88 | 95 | 60 | 88 | 87 | 89 | 90 |
| ||||||||||
WR | 88 | 94 | 67 | 89 | 83 | 90 | 90 |
| ||||||||||
DT | 87 | 76 | 90 | 81 | 66 | 95 | 89 |
| ||||||||||
RE | 87 | 74 | 97 | 75 | 62 | 90 | 86 |
| ||||||||||
HB | 87 | 92 | 69 | 85 | 86 | 89 | 86 |
| ||||||||||
MLB | 86 | 84 | 78 | 79 | 75 | 92 | 84 |
| ||||||||||
TE | 86 | 88 | 66 | 87 | 80 | 88 | 88 |
| ||||||||||
ROLB | 86 | 88 | 70 | 84 | 78 | 89 | 92 |
| ||||||||||
HB | 86 | 93 | 82 | 87 | 87 | 94 | 91 |
| ||||||||||
LE | 86 | 87 | 84 | 85 | 75 | 93 | 84 |
| ||||||||||
LT | 85 | 71 | 91 | 72 | 60 | 90 | 86 |
| ||||||||||
CB | 84 | 91 | 69 | 87 | 86 | 87 | 86 |
| ||||||||||
DT | 84 | 74 | 91 | 58 | 50 | 93 | 86 |
| ||||||||||
SS | 84 | 90 | 54 | 85 | 81 | 85 | 86 |
| ||||||||||
C | 84 | 70 | 85 | 67 | 58 | 92 | 97 |
| ||||||||||
RT | 83 | 68 | 92 | 59 | 53 | 87 | 91 |
| ||||||||||
QB | 83 | 82 | 61 | 80 | 75 | 88 | 81 |
| ||||||||||
TE | 83 | 83 | 76 | 80 | 73 | 93 | 87 |
| ||||||||||
FS | 83 | 90 | 62 | 91 | 89 | 90 | 83 |
| ||||||||||
P | 83 | 73 | 56 | 51 | 45 | 87 | 70 |
| ||||||||||
WR | 82 | 91 | 65 | 89 | 87 | 87 | 80 |
| ||||||||||
WR | 82 | 89 | 71 | 85 | 84 | 88 | 81 |
| ||||||||||
RG | 82 | 72 | 87 | 64 | 55 | 90 | 85 |
| ||||||||||
HB | 82 | 93 | 70 | 89 | 86 | 87 | 80 |
| ||||||||||
MLB | 81 | 86 | 77 | 78 | 73 | 85 | 84 |
| ||||||||||
RG | 81 | 72 | 89 | 71 | 58 | 86 | 92 |
| ||||||||||
WR | 81 | 92 | 59 | 92 | 90 | 86 | 78 |
| ||||||||||
FS | 81 | 87 | 70 | 81 | 82 | 91 | 87 |
| ||||||||||
WR | 81 | 92 | 50 | 90 | 93 | 83 | 81 |
| ||||||||||
WR | 80 | 96 | 59 | 88 | 91 | 93 | 80 |
| ||||||||||
WR | 80 | 90 | 51 | 91 | 90 | 90 | 82 |
| ||||||||||
SS | 80 | 89 | 57 | 89 | 86 | 82 | 84 |
| ||||||||||
K | 80 | 79 | 39 | 64 | 53 | 82 | 67 |
| ||||||||||
CB | 80 | 89 | 65 | 87 | 87 | 92 | 80 |
| ||||||||||
HB | 80 | 88 | 71 | 88 | 87 | 86 | 79 |
| ||||||||||
MLB | 80 | 85 | 80 | 81 | 73 | 93 | 83 |
| ||||||||||
FS | 79 | 92 | 65 | 88 | 86 | 90 | 80 |
| ||||||||||
LG | 79 | 76 | 88 | 70 | 55 | 90 | 82 |
| ||||||||||
LOLB | 79 | 85 | 78 | 84 | 72 | 90 | 81 |
| ||||||||||
K | 79 | 74 | 41 | 58 | 52 | 86 | 66 |
| ||||||||||
K | 79 | 68 | 59 | 56 | 44 | 85 | 68 |
| ||||||||||
P | 79 | 82 | 43 | 65 | 58 | 82 | 67 |
| ||||||||||
CB | 79 | 92 | 58 | 87 | 87 | 90 | 76 |
| ||||||||||
WR | 78 | 92 | 67 | 79 | 83 | 87 | 81 |
| ||||||||||
SS | 78 | 88 | 62 | 88 | 83 | 88 | 85 |
| ||||||||||
HB | 78 | 89 | 84 | 82 | 81 | 96 | 73 |
| ||||||||||
LT | 78 | 63 | 94 | 60 | 50 | 96 | 72 |
| ||||||||||
DT | 78 | 63 | 94 | 67 | 49 | 90 | 72 |
| ||||||||||
LE | 78 | 88 | 88 | 83 | 73 | 92 | 74 |
| ||||||||||
RT | 78 | 73 | 85 | 61 | 52 | 86 | 84 |
| ||||||||||
RG | 78 | 60 | 87 | 60 | 65 | 90 | 79 |
| ||||||||||
MLB | 77 | 90 | 73 | 84 | 76 | 94 | 79 |
| ||||||||||
LE | 77 | 85 | 86 | 88 | 74 | 88 | 72 |
| ||||||||||
P | 77 | 71 | 51 | 64 | 52 | 85 | 65 |
| ||||||||||
P | 77 | 85 | 46 | 58 | 54 | 90 | 59 |
| ||||||||||
WR | 77 | 88 | 63 | 85 | 82 | 90 | 75 |
| ||||||||||
LE | 76 | 75 | 91 | 69 | 61 | 92 | 78 |
| ||||||||||
CB | 76 | 91 | 57 | 81 | 86 | 89 | 74 |
| ||||||||||
RE | 76 | 74 | 86 | 69 | 64 | 89 | 87 |
| ||||||||||
ROLB | 76 | 88 | 74 | 83 | 74 | 89 | 80 |
| ||||||||||
WR | 76 | 89 | 66 | 84 | 86 | 95 | 82 |
| ||||||||||
CB | 76 | 89 | 52 | 94 | 88 | 93 | 75 |
| ||||||||||
RE | 76 | 84 | 77 | 81 | 72 | 79 | 74 |
| ||||||||||
C | 76 | 70 | 91 | 63 | 56 | 88 | 89 |
| ||||||||||
FS | 76 | 92 | 67 | 87 | 82 | 91 | 72 |
| ||||||||||
LG | 76 | 67 | 88 | 58 | 59 | 94 | 79 |
| ||||||||||
LE | 76 | 74 | 86 | 69 | 60 | 88 | 80 |
| ||||||||||
HB | 76 | 92 | 75 | 84 | 86 | 92 | 77 |
| ||||||||||
LT | 76 | 62 | 85 | 69 | 58 | 81 | 80 |
| ||||||||||
K | 75 | 74 | 41 | 65 | 59 | 90 | 59 |
| ||||||||||
SS | 75 | 92 | 59 | 85 | 83 | 92 | 82 |
| ||||||||||
WR | 75 | 94 | 68 | 87 | 84 | 91 | 73 |
| ||||||||||
DT | 75 | 67 | 91 | 67 | 58 | 88 | 77 |
| ||||||||||
WR | 75 | 90 | 67 | 85 | 84 | 91 | 74 |
| ||||||||||
MLB | 75 | 78 | 68 | 79 | 78 | 91 | 77 |
| ||||||||||
CB | 75 | 89 | 62 | 87 | 81 | 87 | 75 |
| ||||||||||
C | 75 | 72 | 85 | 57 | 51 | 88 | 87 |
| ||||||||||
WR | 75 | 90 | 64 | 82 | 80 | 91 | 81 |
| ||||||||||
WR | 75 | 89 | 63 | 84 | 84 | 89 | 79 |
| ||||||||||
RE | 75 | 84 | 83 | 80 | 68 | 95 | 70 |
| ||||||||||
CB | 75 | 92 | 46 | 88 | 88 | 88 | 74 |
| ||||||||||
FS | 74 | 87 | 55 | 87 | 83 | 89 | 77 |
| ||||||||||
FS | 74 | 90 | 54 | 87 | 88 | 92 | 74 |
| ||||||||||
TE | 74 | 88 | 67 | 77 | 72 | 85 | 72 |
| ||||||||||
LE | 74 | 80 | 84 | 79 | 65 | 89 | 71 |
| ||||||||||
MLB | 74 | 85 | 66 | 81 | 74 | 89 | 79 |
| ||||||||||
WR | 74 | 90 | 66 | 87 | 88 | 84 | 75 |
| ||||||||||
LG | 74 | 65 | 87 | 60 | 58 | 85 | 75 |
| ||||||||||
CB | 74 | 88 | 52 | 94 | 89 | 93 | 70 |
| ||||||||||
QB | 74 | 87 | 69 | 88 | 83 | 92 | 65 |
| ||||||||||
WR | 74 | 89 | 74 | 89 | 86 | 87 | 75 |
| ||||||||||
WR | 73 | 94 | 51 | 91 | 90 | 86 | 67 |
|
55% off^ the MVP Bundle on Xbox
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 55% off^ on Xbox until Jan 2.