NHL 25
News Article

NHL 25 HUT Fantasy Hockey Beginners Guide and Supernatural Event FAQ

October 18, 2024

Welcome to the EA SPORTS™ NHL® 25 Fantasy Hockey Event Beginners Guide. If you’re new to this HUT Event or need a refresher, we created this guide to help you get started. 

If you’re new to NHL 25 or the HUT Fantasy Hockey Event, we recommend you start with the HUT Supernatural Event running alongside Fantasy Hockey. Scroll further down to get all the details on the Supernatural Event.

HUT Fantasy Player Cards for John Carlson (72 OVR) Evgeni Malkin (72 OVR) Claude Giroux (74 OVR) Mike Matheson (75 OVR) Ryan O'Reilly (76 OVR)

What is the HUT Fantasy Hockey Event?

It’s a fan-favorite event featuring specific cards that increase their OVR based on a player’s real-life performance throughout the regular NHL season- each Forward gets +1 OVR for each goal they score during the regular NHL season, Defensemen receive a +2 OVR for each real-life goal they score.

Building Your Fantasy Hockey Team

You start by collecting event-specific player cards in HUT. Here are the players that are available during Week 1 starting today:

Player | Team | Starting OVR

  • Ryan O'Reilly (LHF) | Nashville Predators | 76
  • Mike Matheson (LHD) | Montreal Canadiens | 75
  • Claude Giroux (RHF) | Ottawa Senators | 74
  • Evgeni Malkin (LHF) | Pittsburgh Penguins | 72
  • John Carlson (RHD) | Washington Capitals | 72
  • Jesperi Kotkaneimi (LHF) | Carolina Hurricanes | 82
  • Connor Garland (RHF) | Vancouver Canucks | 82
  • Travis Sanheim (LHD) | Philadelphia Flyers | 82
  • Casey Mittelstadt (LHF) | Colorado Avalanche | 82
  • Charlie Coyle (RHF) | Boston Bruins | 81
  • Oliver Ekman-Larsson (LHD) | Toronto Maple Leafs | 81
  • Mason Marchment (LHF) | Dallas Stars | 80
  • Alex Pietrangelo (RHD) | Vegas Golden Knights | 79
  • Gustav Forsling (LHD) | Florida Panthers | 77
  • Sebastian Repo (RHF) | (Lukko) Liiga | 77
  • Kyle Palmieri (RHF) | New York Islanders | 76
  • Nino Niederreiter (LHF) | Winnipeg Jets | 76

Once you have any or all of these cards in your collection, keep an eye on them, as previously mentioned, their OVRs will automatically be upgraded as they score goals during this NHL Regular Season. This means you’ll have the opportunity to upgrade a player listed above to OVR 99 if they score enough goals in the real world.

Sets and Rewards

To go along with the Fantasy Hockey Event, new event-specific sets are being introduced as well. Completing a set unlocks a reward and sets are completed by trading in a certain amount of specific in-game items. Here are all the new set rewards, the number of times a set can be completed, and the required item needed to unlock the reward for each set:

Reward | Completions Allowed | Set Requirements

  • 1x Fantasy Hockey Collectible (UT) | Unlimited | 7x Any 76+ OVR
  • 2x Fantasy Hockey Collectible (UT) | Unlimited | 5x Any 78+ OVR
  • 3x Fantasy Hockey Collectible (UT) | Unlimited | 3x Any 80+ OVR
  • Random Fantasy Hockey Player (BND) | x1 | 16x Fantasy Hockey Collectibles
  • Evgeni Malkin Fantasy Hockey Player (UT) | x1 | 40x Fantasy Hockey Collectibles
  • Ryan O'Reilly Fantasy Hockey Player (UT) | x1 | 40x Fantasy Hockey Collectibles
  • Claude Giroux Fantasy Hockey Player (UT) | x1 | 40x Fantasy Hockey Collectibles
  • Mike Matheson Fantasy Hockey Player (UT) | x1 | 40x Fantasy Hockey Collectibles
  • John Carlson Fantasy Hockey Player (UT) | x1 | 40x Fantasy Hockey Collectibles
  • Gustav Forsling Fantasy Hockey Player (UT) | x1 | 40x Fantasy Hockey Collectibles
  • Jesperi Kotkaneimi Fantasy Hockey Player (UT) | x1 | 40x Fantasy Hockey Collectibles
  • Mason Marchment Fantasy Hockey Player (UT) | x1 | 40x Fantasy Hockey Collectibles
  • Connor Garland  Fantasy Hockey Player (UT) | x1| 40x Fantasy Hockey Collectibles
  • Charlie Coyle  Fantasy Hockey Player (UT) | x1 | 40x Fantasy Hockey Collectibles
  • Kyle Palmieri  Fantasy Hockey Player (UT) | x1 | 40x Fantasy Hockey Collectibles
  • Nino Niederreiter  Fantasy Hockey Player (UT) | x1 | 40x Fantasy Hockey Collectibles
  • Alex Pietrangelo  Fantasy Hockey Player (UT) | x1 | 40x Fantasy Hockey Collectibles
  • Oliver Ekman-Larsson Fantasy Hockey Player (UT) x1 | 40x Fantasy Hockey Collectibles
  • Travis Sanheim  Fantasy Hockey Player (UT) | x1 | 40x Fantasy Hockey Collectibles
  • Casey Mittelstadt  Fantasy Hockey Player (UT) | x1 | 40x Fantasy Hockey Collectibles
  • Sebastian Repo Fantasy Hockey Player (UT) | x1 | 40x Fantasy Hockey Collectibles

Moments

Also included with the Fantasy Hockey Event are new Moments centered around the Fantasy Hockey Players. Moments are another way to earn players, coins, and packs by completing specific tasks during a game. Here are the specific players, tasks, and rewards you can unlock during this HUT Fantasy Hockey Event:

Player | Objective | Reward

  • Evgeni Malkin | Take Any Shot 5 times 2,000 Coins
  • John Carlson | Get 3 Assists | Random 76 OVR Player (UT)
  • Claude Giroux | Score 2 Goals | Random 76 OVR Player (UT)
  • Mike Mathson | Get 3 Shot Blocks | Random 78 OVR Player (UT)
  • Ryan O'Reilly | Get 8 Checks | Random 78 OVR Player (UT)
  • Any Player | Win the Game | Fantasy Hockey Collectible (UT)
  • Any Player | Score 3 Goals | Fantasy Hockey Collectible (UT)

Objectives

Lastly, there are Fantasy Hockey Objectives. These are a specific set of goals that need to be achieved in order to unlock the corresponding reward. Here are the details for the objectives tied to this event:

Objective | Reward

  • Complete All 8 Objectives | 3x Fantasy Hockey Collectible (UT)
  • Open 4 Daily Login Packs | Fantasy Hockey Collectible (UT)
  • Block 5 Shots w/ any Supernatural Player | Fantasy Hockey Collectible (UT)
  • Get Body 65 Checks w/ any Supernatural Player | Fantasy Hockey Collectible (UT)
  • Get 45 Assists w/ any Supernatural Player | Fantasy Hockey Collectible (UT)
  • Take 100 Shots w/ any Supernatural Player Item | Fantasy Hockey Collectible (UT)
  • Take 30 Perfect One Timer w/ any Supernatural | Player Item Fantasy Hockey Collectible (UT)
  • Score 35 Goals w/ any Supernatural Player Item | Fantasy Hockey Collectible (UT)
  • Complete 30 games with 1 or more Supernatural Item | Fantasy Hockey Collectible (UT)
  • *Note: All Objectives have to be completed in HUT Rivals, Squad Battles, or Champions to unlock the reward(s) 
  • The HUT Supernatural Event is also going live today. Here’s a quick overview of what to expect from this spooky season-themed event.

HUT Supernatural Player Cards for Andre Vasilevskiy (85 OVR) Al Macinnis (85 OVR) Roman Josi (85 OVR) Jargmir Jagr (85 OVR) Nathan Mackinnon (85 OVR)

Supernatural

With October upon us, certain players began to exhibit strange supernatural abilities, abilities that could only be unleashed on the ice. Those players also have an insatiable hunger for tokens, supernatural tokens that is, ones that can be used to upgrade their OVR! Will you be able to satisfy their hunger and unleash their supernatural abilities on their unsuspecting victims!? 

The Supernatural Players

Here are the players that are available during Week 1 starting today. Several players can be powered up to 85 OVR using Supernatural Tokens. Collect these event-specific player cards in HUT.

Supernatural Players | Team | Starting OVR

  • *Nathan MacKinnon (RHF) | Colorado Avalanche | 80
  • *Jaromir Jagr (LHF) | Washington Capitals | 80
  • *Roman Josi (LHD) | Nashville Predators | 80
  • *Al MacInnis (RHD) | St. Louis Blues | 80
  • *Andrei Vasilevskiy (G) | Tampa Bay Lightning | 80
  • Brayden Point (RHF) | Tampa Bay Lightning | 84
  • Rasmus Dahlin (LHD) | Buffalo Sabres | 84
  • Jacob Trouba (RHD) | New York Rangers | 83
  • Tim Stutzle (LHF) | Ottawa Senators | 83
  • Juraj Slafkovsky (LHF) | Montreal Canadiens | 82
  • Jacob Markstrom (G) | New Jersey Devils | 82
  • Reid Gardiner (RHF) | Karpat | 81
  • Filip Hallander (LHF) | Timra IK | 81
  • Justin Carbonneau (RHF) | Blainsville-Boisbriad Armada | 80
  • Gilles Senn (G) | HC Ambri-Piotta | 80

*Can be powered up to OVR 85 using Supernatural Tokens

Supernatural Sets

Completing a set unlocks a reward and sets are completed by trading in a certain amount of specific in-game items. Here are all the new set rewards, the number of times a set can be completed, and the required item needed to unlock the reward for each set:

Reward | Completions Allowed | Set Requirements

  • 1x Supernatural Collectible (UT) | Unlimited | 6x Any 75+ OVR
  • 2x Supernatural Collectible (UT) | Unlimited | 5x Any 77+ OVR
  • 3x Supernatural Collectible (UT) | Unlimited | 3x Any 79+ OVR
  • 1x Supernatural Tokens (UT) | Unlimited | 7x Any 76+ OVR
  • 2x Supernatural Tokens (UT) | Unlimited | 5x Any 78+ OVR
  • 3x Supernatural Tokens (UT) | Unlimited | 3x Any 80+ OVR
  • 80+ OVR Supernatural Base Pack | Unlimited | 7x Event Collectibles
  • 80 OVR Nathan MacKinnon Power-Up Player (UT) | x1 | 4x Event Collectibles
  • 80 OVR Jaromir Jagr Power-Up Player (UT) | x1 | 4x Event Collectibles
  • 80 OVR Roman Josi Power-Up Player (UT) | x1 | 4x Event Collectibles
  • 80 OVR Al MacInnis Power-Up Player (UT) | x1 | 4x Event Collectibles
  • 80 OVR Andrei Vasilevskiy Power-Up Player (UT) | x1 | 4x Event Collectibles

Supernatural Moments

Another way to earn players, coins, and packs is by completing specific tasks during a game. Here are the specific players, tasks, and rewards you can unlock during the Supernatural Event:

Player | Objective | Reward

  • Nathan MacKinnon | Take 6 Shots | 2,000 Coins
    • Look to open the scoring and get shots on net.
  • Nathan MacKinnon | Score 1 Goal | Random 75 OVR Player (UT)
    • Take charge of the game and open the scoring with MacKinnon.
  • Nathan MacKinnon | Get 1 Assist | Random 77 OVR Player (UT)
    • Getting all the attention from the defense? Become a playmaker and look for teammates.
  • Nathan MacKinnon | Win the Game | Supernatural Token (UT)
    • Transform into a beast and defeat the Predators!
  • Al MacInnis | Get 5 Shoulder Checks | 2,000 Coins
    • Get the team and crowd going with some physicality.
  • Al MacInnis | Take 5 Slapshots | Random 75 OVR Player (UT)
    • Unleash the howitzer and continue to pepper the opposition goaltender.
  • Al MacInnis | Take 2 Perfect One Timer shots | Random 77 OVR Player (UT)
    • What's better than a slapshot? A perfect one timer. Make it happen with MacInnis.
  • Al MacInnis | Score a One Timer Goal | Supernatural Token (UT)
    • Score the game-winner with a perfect!
  • Any | Win the Game | Supernatural Token (UT)
    • Bring your team and face off!

Supernatural Objectives

A specific set of goals that need to be achieved in order to unlock the corresponding reward. Here are the details for the objectives tied to the Supernatural event:

Objective | Reward

  • Complete all 9 Objectives | Supernatural Token (UT)
  • Complete 1 Set | Supernatural 80 OVR Anthony Mantha (UT)
  • Open 2 Daily Login Packs | Random 75 OVR Player (UT)
  • *Get 2 Block Shots w/any Supernatural Player | Random 76 OVR Player (UT)
  • *Make 50 Passes w/ any Supernatural Player | Random 77 OVR Player (UT)
  • *Take 50 Shots w/ any Supernatural Player | Random 78 OVR Player (UT)
  • *Get 30 Body Checks with Any Supernatural Player | Supernatural Collectible (UT)
  • **Score 10 Goals with Any Supernatural Player | Supernatural Collectible (UT)
  • **Score 25 Goals with Any Supernatural Player | Supernatural Token (UT)
  • **Complete 50 games with 1 or more Supernatural Item(s) Supernatural Token (UT)

*Note: All of these Objectives can be completed in any HUT mode to unlock the reward(s)

** Note: All of these Objectives have to be completed in HUT Rivals, Squad Battles, or Champions to unlock the reward(s) 

That’s everything you need to know in order to get started in the HUT Events that begin today, October 18 at 2 pm PT. We hope you enjoy them as much as we enjoyed putting them together for you. Stay tuned to our social channels and website for info on upcoming HUT Events and more.

EA SPORTS NHL 25 is NOW AVAILABLE worldwide for PlayStation®5 and Xbox Series X|S. Stay in the conversation by following EA SPORTS NHL on Facebook, X, Instagram, and YouTube.