Nejlepší hodnocení (NFC East) drží Micah Parsons, Dexter Lawrence II, Lane Johnson.
LOLB | 98 | 91 | 87 | 91 | 77 | 93 | 95 |
| ||||||||||
DT | 97 | 76 | 99 | 70 | 54 | 93 | 98 |
| ||||||||||
RT | 97 | 77 | 89 | 75 | 59 | 84 | 96 |
| ||||||||||
HB | 96 | 93 | 81 | 94 | 92 | 84 | 96 |
| ||||||||||
WR | 95 | 91 | 79 | 86 | 88 | 86 | 91 |
| ||||||||||
WR | 95 | 90 | 70 | 94 | 93 | 93 | 94 |
| ||||||||||
RG | 94 | 72 | 93 | 63 | 59 | 98 | 97 |
| ||||||||||
WR | 92 | 93 | 67 | 87 | 88 | 93 | 94 |
| ||||||||||
LT | 90 | 74 | 89 | 69 | 57 | 90 | 92 |
| ||||||||||
CB | 90 | 91 | 72 | 90 | 90 | 87 | 88 |
| ||||||||||
LE | 89 | 83 | 88 | 78 | 68 | 84 | 93 |
| ||||||||||
LT | 88 | 69 | 90 | 64 | 58 | 86 | 85 |
| ||||||||||
MLB | 88 | 84 | 78 | 80 | 70 | 97 | 94 |
| ||||||||||
TE | 88 | 86 | 78 | 83 | 74 | 88 | 91 |
| ||||||||||
CB | 88 | 90 | 60 | 84 | 86 | 91 | 88 |
| ||||||||||
WR | 88 | 91 | 49 | 91 | 91 | 89 | 92 |
| ||||||||||
DT | 88 | 74 | 93 | 70 | 53 | 92 | 88 |
| ||||||||||
RG | 88 | 77 | 87 | 72 | 58 | 88 | 88 |
| ||||||||||
CB | 87 | 91 | 60 | 87 | 89 | 87 | 90 |
| ||||||||||
LG | 87 | 72 | 97 | 59 | 59 | 94 | 85 |
| ||||||||||
MLB | 86 | 89 | 73 | 82 | 76 | 91 | 88 |
| ||||||||||
K | 86 | 82 | 49 | 74 | 62 | 88 | 69 |
| ||||||||||
QB | 86 | 89 | 76 | 91 | 91 | 91 | 84 |
| ||||||||||
RE | 86 | 82 | 94 | 78 | 69 | 88 | 84 |
| ||||||||||
ROLB | 85 | 88 | 76 | 87 | 72 | 93 | 88 |
| ||||||||||
QB | 85 | 84 | 75 | 83 | 81 | 89 | 82 |
| ||||||||||
LG | 85 | 58 | 93 | 67 | 47 | 85 | 88 |
| ||||||||||
CB | 85 | 92 | 69 | 87 | 87 | 86 | 91 |
| ||||||||||
HB | 83 | 88 | 83 | 80 | 77 | 92 | 82 |
| ||||||||||
SS | 83 | 90 | 68 | 84 | 85 | 87 | 89 |
| ||||||||||
DT | 83 | 78 | 95 | 64 | 56 | 97 | 84 |
| ||||||||||
ROLB | 83 | 85 | 81 | 83 | 71 | 88 | 83 |
| ||||||||||
SS | 82 | 92 | 70 | 87 | 86 | 89 | 83 |
| ||||||||||
P | 81 | 74 | 55 | 62 | 48 | 97 | 70 |
| ||||||||||
ROLB | 81 | 86 | 83 | 82 | 73 | 89 | 87 |
| ||||||||||
TE | 81 | 81 | 69 | 81 | 73 | 92 | 86 |
| ||||||||||
QB | 81 | 90 | 59 | 91 | 88 | 87 | 71 |
| ||||||||||
WR | 81 | 93 | 61 | 92 | 94 | 92 | 81 |
| ||||||||||
CB | 81 | 94 | 66 | 90 | 89 | 92 | 75 |
| ||||||||||
MLB | 81 | 87 | 78 | 83 | 74 | 89 | 83 |
| ||||||||||
FS | 80 | 87 | 61 | 81 | 83 | 88 | 84 |
| ||||||||||
C | 80 | 74 | 85 | 63 | 55 | 88 | 87 |
| ||||||||||
RT | 79 | 69 | 85 | 66 | 54 | 91 | 86 |
| ||||||||||
HB | 79 | 90 | 82 | 90 | 85 | 88 | 77 |
| ||||||||||
WR | 79 | 93 | 54 | 90 | 91 | 90 | 79 |
| ||||||||||
WR | 79 | 94 | 57 | 85 | 88 | 87 | 83 |
| ||||||||||
HB | 79 | 87 | 70 | 90 | 91 | 94 | 78 |
| ||||||||||
K | 79 | 77 | 34 | 65 | 53 | 86 | 65 |
| ||||||||||
SS | 79 | 87 | 67 | 83 | 82 | 93 | 84 |
| ||||||||||
LOLB | 78 | 78 | 86 | 76 | 64 | 87 | 92 |
| ||||||||||
LT | 78 | 70 | 83 | 60 | 43 | 91 | 83 |
| ||||||||||
LOLB | 78 | 88 | 81 | 84 | 72 | 91 | 78 |
| ||||||||||
FS | 78 | 88 | 76 | 86 | 84 | 83 | 81 |
| ||||||||||
DT | 78 | 78 | 85 | 68 | 62 | 92 | 83 |
| ||||||||||
HB | 78 | 90 | 74 | 84 | 86 | 82 | 80 |
| ||||||||||
CB | 77 | 92 | 65 | 90 | 86 | 91 | 74 |
| ||||||||||
RE | 77 | 83 | 73 | 81 | 67 | 83 | 82 |
| ||||||||||
LE | 77 | 80 | 82 | 81 | 68 | 87 | 82 |
| ||||||||||
MLB | 77 | 86 | 76 | 80 | 78 | 87 | 83 |
| ||||||||||
K | 77 | 75 | 63 | 64 | 55 | 86 | 63 |
| ||||||||||
RG | 77 | 68 | 84 | 56 | 51 | 89 | 87 |
| ||||||||||
CB | 77 | 94 | 50 | 89 | 88 | 87 | 75 |
| ||||||||||
RG | 77 | 71 | 94 | 54 | 54 | 74 | 77 |
| ||||||||||
SS | 77 | 87 | 62 | 82 | 83 | 92 | 72 |
| ||||||||||
HB | 77 | 90 | 72 | 90 | 89 | 89 | 74 |
| ||||||||||
WR | 77 | 91 | 61 | 92 | 90 | 87 | 74 |
| ||||||||||
CB | 76 | 92 | 54 | 95 | 91 | 87 | 75 |
| ||||||||||
CB | 76 | 90 | 55 | 92 | 93 | 81 | 76 |
| ||||||||||
CB | 76 | 91 | 60 | 92 | 91 | 87 | 75 |
| ||||||||||
P | 76 | 78 | 45 | 78 | 69 | 86 | 65 |
| ||||||||||
CB | 76 | 90 | 62 | 89 | 88 | 93 | 73 |
| ||||||||||
SS | 76 | 92 | 73 | 84 | 79 | 93 | 76 |
| ||||||||||
DT | 76 | 80 | 96 | 58 | 51 | 89 | 68 |
| ||||||||||
CB | 76 | 90 | 67 | 86 | 84 | 89 | 80 |
| ||||||||||
LE | 76 | 83 | 83 | 81 | 67 | 91 | 72 |
| ||||||||||
MLB | 76 | 87 | 66 | 83 | 76 | 92 | 76 |
| ||||||||||
LG | 76 | 67 | 83 | 64 | 55 | 91 | 82 |
| ||||||||||
WR | 76 | 89 | 74 | 83 | 78 | 86 | 82 |
| ||||||||||
TE | 76 | 81 | 74 | 80 | 71 | 85 | 81 |
| ||||||||||
RE | 75 | 83 | 83 | 76 | 67 | 89 | 79 |
| ||||||||||
CB | 75 | 89 | 50 | 86 | 92 | 88 | 76 |
| ||||||||||
CB | 75 | 94 | 60 | 90 | 91 | 89 | 70 |
| ||||||||||
SS | 75 | 87 | 64 | 83 | 80 | 86 | 80 |
| ||||||||||
HB | 75 | 88 | 78 | 87 | 85 | 95 | 78 |
| ||||||||||
WR | 75 | 91 | 61 | 86 | 86 | 92 | 77 |
| ||||||||||
WR | 75 | 87 | 58 | 91 | 89 | 84 | 77 |
| ||||||||||
DT | 75 | 78 | 85 | 73 | 67 | 90 | 75 |
| ||||||||||
RT | 75 | 69 | 92 | 57 | 48 | 88 | 80 |
| ||||||||||
LG | 75 | 72 | 87 | 65 | 58 | 92 | 84 |
| ||||||||||
HB | 75 | 90 | 70 | 86 | 85 | 90 | 73 |
| ||||||||||
MLB | 75 | 85 | 72 | 83 | 75 | 89 | 77 |
| ||||||||||
CB | 75 | 90 | 51 | 94 | 94 | 91 | 69 |
| ||||||||||
LOLB | 75 | 90 | 69 | 87 | 81 | 85 | 70 |
| ||||||||||
FS | 75 | 90 | 61 | 87 | 85 | 90 | 72 |
| ||||||||||
RE | 75 | 89 | 77 | 82 | 70 | 88 | 71 |
| ||||||||||
K | 74 | 68 | 37 | 58 | 52 | 86 | 61 |
| ||||||||||
ROLB | 74 | 84 | 72 | 80 | 72 | 86 | 73 |
| ||||||||||
ROLB | 74 | 88 | 64 | 78 | 72 | 86 | 78 |
| ||||||||||
RT | 74 | 76 | 91 | 61 | 54 | 93 | 66 |
| ||||||||||
WR | 74 | 95 | 48 | 92 | 90 | 84 | 71 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off^ until 12/02.