Los jugadores con mejor valoración de Houston Texans de AFC South son Laremy Tunsil, Joe Mixon, Danielle Hunter.
LT | 95 | 70 | 92 | 67 | 52 | 89 | 94 |
| ||||||||||
HB | 94 | 91 | 82 | 90 | 89 | 92 | 97 |
| ||||||||||
RE | 91 | 88 | 82 | 83 | 71 | 86 | 94 |
| ||||||||||
WR | 91 | 92 | 62 | 92 | 94 | 94 | 90 |
| ||||||||||
CB | 89 | 93 | 58 | 94 | 92 | 80 | 86 |
| ||||||||||
WR | 87 | 94 | 67 | 89 | 83 | 90 | 91 |
| ||||||||||
LE | 85 | 87 | 84 | 85 | 75 | 93 | 85 |
| ||||||||||
QB | 84 | 82 | 61 | 80 | 75 | 88 | 83 |
| ||||||||||
TE | 83 | 83 | 76 | 80 | 73 | 93 | 85 |
| ||||||||||
FS | 83 | 90 | 62 | 91 | 89 | 90 | 83 |
| ||||||||||
SS | 83 | 90 | 54 | 85 | 81 | 85 | 85 |
| ||||||||||
RG | 82 | 72 | 87 | 64 | 55 | 90 | 85 |
| ||||||||||
MLB | 81 | 86 | 77 | 78 | 73 | 85 | 84 |
| ||||||||||
WR | 81 | 92 | 50 | 90 | 93 | 83 | 83 |
| ||||||||||
K | 80 | 79 | 39 | 64 | 53 | 82 | 67 |
| ||||||||||
HB | 79 | 89 | 84 | 82 | 81 | 96 | 76 |
| ||||||||||
P | 79 | 82 | 43 | 65 | 58 | 82 | 67 |
| ||||||||||
DT | 78 | 74 | 86 | 69 | 64 | 89 | 89 |
| ||||||||||
RT | 78 | 73 | 85 | 61 | 52 | 86 | 84 |
| ||||||||||
CB | 76 | 89 | 52 | 94 | 88 | 93 | 75 |
| ||||||||||
DT | 75 | 67 | 91 | 67 | 58 | 88 | 77 |
| ||||||||||
LG | 75 | 65 | 87 | 60 | 58 | 85 | 77 |
| ||||||||||
WR | 75 | 89 | 63 | 84 | 84 | 89 | 79 |
| ||||||||||
ROLB | 74 | 90 | 69 | 84 | 82 | 90 | 74 |
| ||||||||||
WR | 74 | 90 | 66 | 87 | 88 | 84 | 75 |
| ||||||||||
FS | 72 | 90 | 54 | 87 | 88 | 92 | 71 |
| ||||||||||
LE | 72 | 77 | 85 | 75 | 63 | 85 | 73 |
| ||||||||||
SS | 72 | 87 | 63 | 82 | 79 | 91 | 79 |
| ||||||||||
CB | 72 | 91 | 66 | 89 | 86 | 83 | 70 |
| ||||||||||
DT | 72 | 76 | 88 | 67 | 59 | 86 | 73 |
| ||||||||||
LT | 71 | 66 | 83 | 59 | 56 | 90 | 63 |
| ||||||||||
ROLB | 71 | 88 | 76 | 81 | 81 | 94 | 65 |
| ||||||||||
ROLB | 71 | 85 | 65 | 81 | 73 | 89 | 75 |
| ||||||||||
RE | 71 | 81 | 77 | 78 | 64 | 94 | 81 |
| ||||||||||
DT | 71 | 70 | 88 | 57 | 51 | 93 | 73 |
| ||||||||||
LG | 70 | 76 | 86 | 58 | 56 | 84 | 79 |
| ||||||||||
FS | 70 | 89 | 66 | 85 | 80 | 87 | 63 |
| ||||||||||
TE | 69 | 87 | 73 | 83 | 77 | 85 | 59 |
| ||||||||||
CB | 69 | 92 | 64 | 88 | 84 | 89 | 70 |
| ||||||||||
LG | 69 | 64 | 85 | 56 | 46 | 90 | 72 |
| ||||||||||
WR | 69 | 91 | 53 | 86 | 83 | 87 | 68 |
| ||||||||||
FB | 68 | 86 | 78 | 81 | 74 | 88 | 61 |
| ||||||||||
HB | 68 | 88 | 71 | 82 | 84 | 92 | 74 |
| ||||||||||
MLB | 68 | 85 | 67 | 75 | 66 | 89 | 71 |
| ||||||||||
CB | 67 | 90 | 65 | 86 | 87 | 88 | 70 |
| ||||||||||
DT | 67 | 70 | 88 | 67 | 63 | 88 | 65 |
| ||||||||||
WR | 67 | 88 | 62 | 86 | 83 | 92 | 65 |
| ||||||||||
LOLB | 66 | 88 | 72 | 77 | 71 | 88 | 68 |
| ||||||||||
RE | 66 | 81 | 73 | 70 | 65 | 91 | 68 |
| ||||||||||
ROLB | 66 | 91 | 65 | 78 | 75 | 90 | 63 |
| ||||||||||
C | 66 | 61 | 83 | 54 | 52 | 86 | 76 |
| ||||||||||
FS | 65 | 91 | 55 | 87 | 90 | 86 | 60 |
| ||||||||||
TE | 65 | 84 | 73 | 67 | 70 | 89 | 65 |
| ||||||||||
TE | 65 | 83 | 75 | 80 | 77 | 78 | 67 |
| ||||||||||
QB | 65 | 78 | 56 | 77 | 75 | 88 | 67 |
| ||||||||||
LOLB | 64 | 81 | 71 | 76 | 72 | 78 | 65 |
| ||||||||||
QB | 63 | 78 | 54 | 73 | 71 | 84 | 63 |
| ||||||||||
TE | 63 | 74 | 78 | 73 | 66 | 91 | 57 |
| ||||||||||
RT | 62 | 63 | 81 | 60 | 56 | 92 | 72 |
| ||||||||||
LT | 62 | 74 | 81 | 71 | 56 | 89 | 63 |
| ||||||||||
TE | 27 | 69 | 69 | 68 | 60 | 94 | 68 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off^ until 12/02.