Najwyżej oceniane karty piłkarskie na pozycji Middle Linebacker to Fred Warner, Roquan Smith, Demario Davis.
MLB | 64 | 82 | 66 | 80 | 79 | 90 | 63 |
| ||||||||||
MLB | 64 | 83 | 81 | 72 | 74 | 90 | 60 |
| ||||||||||
MLB | 63 | 85 | 72 | 82 | 68 | 89 | 63 |
| ||||||||||
MLB | 63 | 87 | 70 | 70 | 71 | 93 | 66 |
| ||||||||||
MLB | 63 | 87 | 65 | 77 | 76 | 91 | 66 |
| ||||||||||
MLB | 63 | 80 | 72 | 75 | 71 | 83 | 55 |
| ||||||||||
MLB | 63 | 83 | 71 | 75 | 71 | 86 | 62 |
| ||||||||||
MLB | 63 | 86 | 68 | 75 | 76 | 90 | 63 |
| ||||||||||
MLB | 63 | 89 | 77 | 81 | 73 | 87 | 54 |
| ||||||||||
MLB | 62 | 85 | 74 | 71 | 74 | 86 | 60 |
| ||||||||||
MLB | 62 | 84 | 69 | 81 | 65 | 91 | 68 |
| ||||||||||
MLB | 62 | 82 | 73 | 75 | 69 | 91 | 60 |
| ||||||||||
MLB | 62 | 87 | 67 | 85 | 76 | 92 | 64 |
| ||||||||||
MLB | 62 | 81 | 69 | 76 | 75 | 91 | 66 |
| ||||||||||
MLB | 62 | 80 | 66 | 73 | 65 | 90 | 64 |
| ||||||||||
MLB | 61 | 83 | 70 | 78 | 73 | 89 | 61 |
| ||||||||||
MLB | 61 | 87 | 70 | 80 | 74 | 87 | 56 |
| ||||||||||
MLB | 61 | 87 | 75 | 82 | 74 | 84 | 56 |
| ||||||||||
MLB | 61 | 82 | 65 | 83 | 77 | 89 | 58 |
| ||||||||||
MLB | 60 | 84 | 70 | 75 | 76 | 90 | 51 |
| ||||||||||
MLB | 60 | 83 | 75 | 75 | 69 | 86 | 63 |
| ||||||||||
MLB | 60 | 89 | 72 | 83 | 82 | 88 | 54 |
| ||||||||||
MLB | 58 | 86 | 74 | 83 | 78 | 88 | 57 |
| ||||||||||
MLB | 58 | 79 | 65 | 72 | 69 | 88 | 60 |
| ||||||||||
MLB | 57 | 91 | 75 | 80 | 71 | 89 | 54 |
| ||||||||||
MLB | 57 | 87 | 63 | 82 | 73 | 86 | 58 |
| ||||||||||
MLB | 56 | 79 | 76 | 78 | 75 | 90 | 50 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off^ until 12/02.